NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Income Plus Arbitrage Active FOF-Dir (G) | BHARAT Bond ETF FOF - April 2033 - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.04% | 0.04% |
| NAV | ₹49.68 (11 Nov 2026) | ₹13.05 (09 Nov 2026) |
| Fund Size | ₹1,887.54 Cr | ₹1,894.90 Cr |
| Fund Started | 22 Feb 2013 | 14 Dec 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Bandhan Income Plus Arbitrage Active FOF-Dir (G) | BHARAT Bond ETF FOF - April 2033 - Direct (G) |
|---|---|---|
| 1M | 0.44% | 0.57% |
| 3M | 0.94% | -1.06% |
| 6M | 3.01% | 2.26% |
| 1Y | 5.67% | 2.35% |
| 3Y | 7.29% | 7.13% |
| 5Y | 6.32% | — |
| Since Inception | 7.72% | 7.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Income Plus Arbitrage Active FOF-Dir (G) | BHARAT Bond ETF FOF - April 2033 - Direct (G) |
|---|---|---|
| Alpha | 1.20 | 0.70 |
| Beta | 0.03 | 0.13 |
| Sharpe | 1.11 | 0.21 |
| Standard Deviation | 0.31 | 1.00 |
Holding Analysis
| Holding Analysis | Bandhan Income Plus Arbitrage Active FOF-Dir (G) | BHARAT Bond ETF FOF - April 2033 - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.03% | 0.85% |
| Cash | — | — |
Top Holdings
Bandhan Income Plus Arbitrage Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 57.55% | |
| 41.46% | |
| 1.03% | |
| 0.01% | |
| -0.05% |
BHARAT Bond ETF FOF - April 2033 - Direct (G)
| Name | Assets |
|---|---|
| 99.16% | |
| 0.85% | |
| 0.0002% | |
| -0.01% |
Fund Manager
| Fund Manager | Bandhan Income Plus Arbitrage Active FOF-Dir (G) | BHARAT Bond ETF FOF - April 2033 - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Bandhan Income Plus Arbitrage Active FOF-Dir (G) | BHARAT Bond ETF FOF - April 2033 - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (40%) | Nifty BHARAT Bond Index - April 2033 |
| Launch Date | 20 Feb 2013 | 02 Dec 2022 |


