NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Medium to Long Term Fund - Dir (G) | Nippon India Medium to Long Term Fund - Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.99% | 0.67% |
| NAV | ₹74.95 (25 Sept 2026) | ₹104.87 (25 Sept 2026) |
| Fund Size | ₹427.71 Cr | ₹317.92 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Medium to Long Term Fund - Dir (G) | Nippon India Medium to Long Term Fund - Dir (G) |
|---|---|---|
| 1M | 0.12% | -0.32% |
| 3M | 0.69% | 0.58% |
| 6M | 4.11% | 3.30% |
| 1Y | 5.67% | 4.62% |
| 3Y | 6.49% | 6.63% |
| 5Y | 5.28% | 6.06% |
| Since Inception | 7.54% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Medium to Long Term Fund - Dir (G) | Nippon India Medium to Long Term Fund - Dir (G) |
|---|---|---|
| Alpha | 1.03 | 1.19 |
| Beta | 0.10 | 0.12 |
| Sharpe | 0.41 | 0.48 |
| Standard Deviation | 0.83 | 0.81 |
Holding Analysis
| Holding Analysis | Bandhan Medium to Long Term Fund - Dir (G) | Nippon India Medium to Long Term Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 71.28% | 75.38% |
| Top 10 Holdings | 91.23% | 99.24% |
| Portfolio Turnover | — | 1.30 |
| Equity | — | — |
| Debt | 98.40% | 98.05% |
| Cash | — | — |
Top Holdings
Bandhan Medium to Long Term Fund - Dir (G)
| Name | Assets |
|---|---|
| 43.80% | |
| 8.15% | |
| 7.67% | |
| 5.84% | |
| 5.82% | |
| 5.79% | |
| 4.56% | |
| 3.81% | |
| 3.46% | |
| 2.33% |
Nippon India Medium to Long Term Fund - Dir (G)
Fund Manager
| Fund Manager | Bandhan Medium to Long Term Fund - Dir (G) | Nippon India Medium to Long Term Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bandhan Medium to Long Term Fund - Dir (G) | Nippon India Medium to Long Term Fund - Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Benchmark | NIFTY Medium to Long Duration Debt Index A-III | NIFTY Medium to Long Duration Debt Index A-III |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

