NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Multi-Asset Passive FOF - Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.06% | 0.06% |
| NAV | ₹44.35 (11 Nov 2026) | ₹10.62 (09 Nov 2026) |
| Fund Size | ₹19.07 Cr | ₹114.67 Cr |
| Fund Started | 27 Feb 2013 | 12 Nov 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/switched out within 365 days from the date of allotment: Upto 10% of investment: Nil, For remaining investment: 1% of applicable NAV. If redeemed / switched out after 365 days from date of allotment: Nil. | Nil. |
Returns
| Returns | Bandhan Multi-Asset Passive FOF - Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| 1M | 0.45% | 0.47% |
| 3M | -4.12% | 1.46% |
| 6M | -1.63% | 3.29% |
| 1Y | -0.32% | — |
| 3Y | 9.11% | — |
| 5Y | 7.50% | — |
| Since Inception | 9.43% | 6.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Multi-Asset Passive FOF - Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| Alpha | 2.17 | 0.49 |
| Beta | 0.47 | 0.02 |
| Sharpe | 0.27 | 0.17 |
| Standard Deviation | 2.43 | 0.23 |
Holding Analysis
| Holding Analysis | Bandhan Multi-Asset Passive FOF - Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 54.10% | — |
| Top 10 Holdings | 91.57% | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.73% | 1.23% |
| Cash | — | — |
Top Holdings
Bandhan Multi-Asset Passive FOF - Dir (G)
| Name | Assets |
|---|---|
| 11.53% | |
| 11.50% | |
| 10.98% | |
| 10.18% | |
| 9.91% | |
| 9.81% | |
| 7.79% | |
| 7.46% | |
| 6.71% | |
| 5.70% |
AXIS Income Plus Arbitrage Passive FOF-Dir (G)
Fund Manager
| Fund Manager | Bandhan Multi-Asset Passive FOF - Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bandhan Multi-Asset Passive FOF - Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 65% Nifty 500 TRI + 25% NIFTY Short Duration Debt Index + 5% Domestic prices of gold + 5% Domestic prices of silver | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index |
| Launch Date | 27 Feb 2013 | 28 Oct 2025 |


