NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Nifty 500 Value 50 Index Fund-Dir (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.66% | 0.73% |
| NAV | ₹11.24 (11 Nov 2026) | ₹22.10 (11 Nov 2026) |
| Fund Size | ₹44.07 Cr | ₹827.90 Cr |
| Fund Started | 29 Oct 2024 | 10 May 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Bandhan Nifty 500 Value 50 Index Fund-Dir (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | 5.23% | 5.23% |
| 3M | -4.69% | -4.67% |
| 6M | -5.72% | -5.63% |
| 1Y | 4.60% | 4.66% |
| 3Y | — | 19.84% |
| 5Y | — | — |
| Since Inception | 5.18% | 24.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Nifty 500 Value 50 Index Fund-Dir (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.68 | -0.58 |
| Beta | 1.00 | 1.00 |
| Sharpe | -0.12 | 0.68 |
| Standard Deviation | 5.40 | 5.90 |
Holding Analysis
| Holding Analysis | Bandhan Nifty 500 Value 50 Index Fund-Dir (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.96% | 25.97% |
| Top 10 Holdings | 48.97% | 48.98% |
| Portfolio Turnover | 0.67 | 35.91 |
| Equity | 99.94% | 99.97% |
| Debt | 0.13% | — |
| Cash | — | — |
Top Holdings
Bandhan Nifty 500 Value 50 Index Fund-Dir (G)
UTI-Nifty 500 Value 50 Index Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Bandhan Nifty 500 Value 50 Index Fund-Dir (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bandhan Nifty 500 Value 50 Index Fund-Dir (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | UTI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 500 Value 50 Index TRI | Nifty 500 Value 50 Index TRI |
| Launch Date | 14 Oct 2024 | 26 Apr 2023 |


