NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Nifty Alpha 50 Index Fund - Direct (G) | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.75% | 0.79% |
| NAV | ₹14.09 (11 Nov 2026) | ₹8.43 (11 Nov 2026) |
| Fund Size | ₹576.06 Cr | ₹771.55 Cr |
| Fund Started | 09 Nov 2023 | 24 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Bandhan Nifty Alpha 50 Index Fund - Direct (G) | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| 1M | -4.14% | 1.89% |
| 3M | -6.21% | -1.49% |
| 6M | -0.68% | -0.28% |
| 1Y | 2.04% | -0.74% |
| 3Y | 11.40% | — |
| 5Y | — | — |
| Since Inception | 11.40% | -8.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Nifty Alpha 50 Index Fund - Direct (G) | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -1.68 | -1.34 |
| Beta | 1.00 | 1.18 |
| Sharpe | 0.25 | -0.65 |
| Standard Deviation | 6.55 | 6.26 |
Holding Analysis
| Holding Analysis | Bandhan Nifty Alpha 50 Index Fund - Direct (G) | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 28.10% | 27.11% |
| Top 10 Holdings | 42.86% | 46.74% |
| Portfolio Turnover | 1.52 | 1.49 |
| Equity | 100.03% | 100.02% |
| Debt | 0.35% | 0.03% |
| Cash | — | — |
Top Holdings
Bandhan Nifty Alpha 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.88% | |
| 5.78% | |
| 5.13% | |
| 4.86% | |
| 4.45% | |
| 3.36% | |
| 3.11% | |
| 3.03% | |
| 2.72% | |
| 2.54% |
Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bandhan Nifty Alpha 50 Index Fund - Direct (G) | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bandhan Nifty Alpha 50 Index Fund - Direct (G) | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | NIFTY Alpha 50 Index TRI | Nifty 500 Momentum 50 TRI |
| Launch Date | 25 Oct 2023 | 04 Sept 2024 |


