NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Retirement Fund - Direct (G) | Aditya Birla SL Retirement-The 40s Plan-Dir (G) |
|---|---|---|
| Fund Type | Solution Oriented | Solution Oriented |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.96% | 1.12% |
| NAV | ₹12.91 (25 Sept 2026) | ₹21.27 (25 Sept 2026) |
| Fund Size | ₹181.88 Cr | ₹116.04 Cr |
| Fund Started | 18 Oct 2023 | 11 Mar 2019 |
| Lock-in Period | 5 days | 5 days |
| Exit Load |
Returns
| Returns | Bandhan Retirement Fund - Direct (G) | Aditya Birla SL Retirement-The 40s Plan-Dir (G) |
|---|---|---|
| 1M | -3.37% | -3.25% |
| 3M | -1.95% | -0.09% |
| 6M | 3.80% | 7.43% |
| 1Y | -1.38% | 1.94% |
| 3Y | — | 10.89% |
| 5Y | — | 8.83% |
| Since Inception | 8.99% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Retirement Fund - Direct (G) | Aditya Birla SL Retirement-The 40s Plan-Dir (G) |
|---|---|---|
| Alpha | 4.11 | 6.27 |
| Beta | 0.64 | 0.75 |
| Sharpe | 0.60 | 0.65 |
| Standard Deviation | 2.66 | 3.23 |
Holding Analysis
| Holding Analysis | Bandhan Retirement Fund - Direct (G) | Aditya Birla SL Retirement-The 40s Plan-Dir (G) |
|---|---|---|
| Top 5 Holdings | 42.67% | 27.92% |
| Top 10 Holdings | 60.99% | 41.98% |
| Portfolio Turnover | 1.59 | 0.08 |
| Equity | 72.06% | 78.88% |
| Debt | 27.34% | 20.66% |
| Cash | — | — |
Top Holdings
Bandhan Retirement Fund - Direct (G)
| Name | Assets |
|---|---|
| 21.31% | |
| 6.03% | |
| 5.45% | |
| 5.08% | |
| 4.80% | |
| 4.09% | |
| 3.91% | |
| 3.81% | |
| 3.76% | |
| 2.75% |
Fund Manager
| Fund Manager | Bandhan Retirement Fund - Direct (G) | Aditya Birla SL Retirement-The 40s Plan-Dir (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | Bandhan Retirement Fund - Direct (G) | Aditya Birla SL Retirement-The 40s Plan-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Retirement Fund | Retirement Fund |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 28 Sept 2023 | 19 Feb 2019 |

