NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Silver ETF FOF - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.12% | 0.12% |
| NAV | ₹6.09 (11 Nov 2026) | ₹9.51 (11 Nov 2026) |
| Fund Size | ₹132.00 Cr | ₹498.40 Cr |
| Fund Started | 23 Jan 2026 | 29 Dec 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
|
Returns
| Returns | Bandhan Silver ETF FOF - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| 1M | -15.37% | -9.98% |
| 3M | -19.51% | -12.26% |
| 6M | -25.80% | -15.65% |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -39.20% | -4.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Silver ETF FOF - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Alpha | -64.97 | -31.12 |
| Beta | 0.40 | 0.34 |
| Sharpe | -1.89 | -1.39 |
| Standard Deviation | 11.02 | 7.71 |
Holding Analysis
| Holding Analysis | Bandhan Silver ETF FOF - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.34% | 0.14% |
| Cash | — | — |
Top Holdings
Bandhan Silver ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.93% | |
| 1.34% | |
| 0.01% | |
| -1.28% |
Axis Gold and Silver Passive FoF - Dir (G)
| Name | Assets |
|---|---|
| 55.71% | |
| 44.33% | |
| 0.14% | |
| -0.18% |
Fund Manager
| Fund Manager | Bandhan Silver ETF FOF - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Bandhan Silver ETF FOF - Direct (G) | Axis Gold and Silver Passive FoF - Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic prices of physical Silver | Domestic Price of Gold (50%) + Domestic Price of Silver (50%) |
| Launch Date | 12 Jan 2026 | 10 Dec 2025 |


