NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan US specific Equity Active FOF - Dir (G) | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.62% | 0.59% |
| NAV | ₹20.52 (21 Oct 2026) | ₹29.58 (21 Oct 2026) |
| Fund Size | ₹373.78 Cr | ₹270.38 Cr |
| Fund Started | 20 Aug 2021 | 07 Jul 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan US specific Equity Active FOF - Dir (G) | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) |
|---|---|---|
| 1M | -2.63% | -4.12% |
| 3M | 0.18% | -0.42% |
| 6M | 4.61% | 4.94% |
| 1Y | 8.36% | 37.93% |
| 3Y | 25.78% | 28.62% |
| 5Y | 15.07% | 10.06% |
| Since Inception | 14.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan US specific Equity Active FOF - Dir (G) | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) |
|---|---|---|
| Alpha | 22.93 | 25.40 |
| Beta | 0.26 | 0.31 |
| Sharpe | 1.25 | 1.38 |
| Standard Deviation | 5.25 | 5.26 |
Holding Analysis
| Holding Analysis | Bandhan US specific Equity Active FOF - Dir (G) | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.11% | 2.86% |
| Cash | — | — |
Top Holdings
Bandhan US specific Equity Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 99.09% | |
| 1.11% | |
| 0.01% | |
| -0.21% |
Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G)
| Name | Assets |
|---|---|
| 97.55% | |
| 2.86% | |
| 0.0004% | |
| -0.41% |
Fund Manager
| Fund Manager | Bandhan US specific Equity Active FOF - Dir (G) | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bandhan US specific Equity Active FOF - Dir (G) | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Russell 1000 Growth TRI | MSCI Emerging Market Index |
| Launch Date | 29 Jul 2021 | 16 Jun 2014 |
