NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G) | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹10,000 |
| Expense Ratio | 0.09% | 0.12% |
| NAV | ₹13.51 (25 Sept 2026) | ₹12.80 (24 Sept 2026) |
| Fund Size | ₹143.07 Cr | ₹135.09 Cr |
| Fund Started | 28 Mar 2023 | 31 Oct 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G) | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) |
|---|---|---|
| 1M | 0.46% | -2.20% |
| 3M | 2.18% | -1.42% |
| 6M | 3.93% | 0.01% |
| 1Y | 11.84% | 6.10% |
| 3Y | 9.48% | — |
| 5Y | — | — |
| Since Inception | 8.99% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G) | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) |
|---|---|---|
| Alpha | 5.06 | 4.18 |
| Beta | -0.17 | -0.02 |
| Sharpe | 1.14 | 0.94 |
| Standard Deviation | 1.17 | 1.27 |
Holding Analysis
| Holding Analysis | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G) | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.62% | 1.38% |
| Cash | — | — |
Top Holdings
Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 99.41% | |
| 0.62% | |
| 0.0038% | |
| -0.03% |
Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G)
| Name | Assets |
|---|---|
| 73.92% | |
| 24.81% | |
| 1.38% | |
| -0.11% |
Fund Manager
| Fund Manager | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G) | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF-Dir (G) | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | ICE 0-1 Year US Treasury Securities Index | Bloomberg US Treasury 3-10 Year Index |
| Launch Date | 10 Mar 2023 | 16 Oct 2023 |

