NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Large & Mid Cap Fund - Dir (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.47% | 0.86% |
| NAV | ₹106.15 (25 Sept 2026) | ₹12.98 (25 Sept 2026) |
| Fund Size | ₹529.09 Cr | ₹830.84 Cr |
| Fund Started | 02 Jan 2013 | 12 Feb 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bank of India Large & Mid Cap Fund - Dir (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | -2.90% | -3.71% |
| 3M | -1.01% | 1.01% |
| 6M | 9.49% | 12.09% |
| 1Y | 5.73% | 0.15% |
| 3Y | 13.43% | — |
| 5Y | 11.47% | — |
| Since Inception | 13.55% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Large & Mid Cap Fund - Dir (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 9.00 | 2.62 |
| Beta | 1.05 | 0.91 |
| Sharpe | 0.66 | 0.47 |
| Standard Deviation | 4.55 | 4.35 |
Holding Analysis
| Holding Analysis | Bank of India Large & Mid Cap Fund - Dir (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.13% | 18.26% |
| Top 10 Holdings | 42.84% | 29.51% |
| Portfolio Turnover | 0.66 | 0.36 |
| Equity | 96.94% | 97.73% |
| Debt | 3.16% | 2.38% |
| Cash | — | — |
Top Holdings
Bank of India Large & Mid Cap Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.46% | |
| 6.29% | |
| 4.44% | |
| 4.25% | |
| 3.69% | |
| 3.59% | |
| 3.46% | |
| 3.34% | |
| 3.17% | |
| 3.15% |
Fund Manager
| Fund Manager | Bank of India Large & Mid Cap Fund - Dir (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Bank of India Large & Mid Cap Fund - Dir (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | BSE 250 Large MidCap Index TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Jan 2013 | 24 Jan 2024 |

