NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.56% | 0.78% |
| NAV | ₹15.98 (24 Sept 2026) | ₹13.28 (24 Sept 2026) |
| Fund Size | ₹65.23 Cr | ₹60.83 Cr |
| Fund Started | 07 May 2021 | 03 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -5.03% | -6.54% |
| 3M | -2.13% | -3.63% |
| 6M | 4.37% | 4.57% |
| 1Y | 10.34% | 12.93% |
| 3Y | 15.18% | 15.10% |
| 5Y | 8.29% | — |
| Since Inception | 9.09% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 8.86 | 9.56 |
| Beta | 0.55 | 0.45 |
| Sharpe | 0.59 | 0.67 |
| Standard Deviation | 4.73 | 4.40 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.24 | 0.20 |
| Equity | — | — |
| Debt | 3.05% | 1.62% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Aqua Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 97.33% | |
| 3.05% | |
| -0.38% |
PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 97.65% | |
| 1.62% | |
| 0.73% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) |
|---|---|---|
| Name | , | , |
About Fund
| About | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI World Index TRI | FTSE EPRA Nareit Developed Index |
| Launch Date | 16 Apr 2021 | 15 Nov 2021 |

