NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.56% | 0.79% |
| NAV | ₹16.66 (09 Nov 2026) | ₹13.52 (09 Nov 2026) |
| Fund Size | ₹79.84 Cr | ₹63.49 Cr |
| Fund Started | 07 May 2021 | 03 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) |
|---|---|---|
| 1M | 3.46% | 3.68% |
| 3M | -2.50% | -4.59% |
| 6M | 2.52% | -2.59% |
| 1Y | 16.07% | 14.09% |
| 3Y | 16.89% | 16.76% |
| 5Y | 8.63% | — |
| Since Inception | 9.70% | 6.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 12.03 | 10.84 |
| Beta | 0.57 | 0.48 |
| Sharpe | 0.77 | 0.73 |
| Standard Deviation | 4.57 | 4.33 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.24 | 0.20 |
| Equity | — | — |
| Debt | 2.70% | 1.06% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Aqua Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 97.59% | |
| 2.70% | |
| -0.29% |
PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 98.46% | |
| 1.06% | |
| 0.48% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) |
|---|---|---|
| Name | , | , |
About Fund
| About | Baroda BNP Paribas Aqua Fund of Fund - Dir (G) | PGIM India Global Select Real Estate Securities Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI World Index TRI | FTSE EPRA Nareit Developed Index |
| Launch Date | 16 Apr 2021 | 15 Nov 2021 |


