NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Equity Savings Fund - Direct (G) | AXIS Equity Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.71% | 1.56% |
| NAV | ₹19.14 (11 Nov 2026) | ₹27.27 (11 Nov 2026) |
| Fund Size | ₹267.79 Cr | ₹848.30 Cr |
| Fund Started | 23 Jul 2019 | 14 Aug 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| If redeemed/swich out within 1 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1%1.00% - If redeemed/switched out on or within 1 months from the date of allotmentNIL - If redeemed/switch out after 1 months from the date of allotment. |
Returns
| Returns | Baroda BNP Paribas Equity Savings Fund - Direct (G) | AXIS Equity Savings Fund - Direct (G) |
|---|---|---|
| 1M | 3.53% | 4.17% |
| 3M | 1.16% | 1.68% |
| 6M | 2.98% | 5.71% |
| 1Y | 4.97% | 6.20% |
| 3Y | 9.83% | 10.15% |
| 5Y | 8.48% | 8.00% |
| Since Inception | 9.25% | 9.32% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Equity Savings Fund - Direct (G) | AXIS Equity Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 3.07 | 3.25 |
| Beta | 0.41 | 0.40 |
| Sharpe | 0.51 | 0.57 |
| Standard Deviation | 1.79 | 1.68 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Equity Savings Fund - Direct (G) | AXIS Equity Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 48.86% | 56.61% |
| Top 10 Holdings | 64.67% | 73.16% |
| Portfolio Turnover | 4.08 | 4.04 |
| Equity | 67.40% | 71.04% |
| Debt | 30.41% | 24.61% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 32.26% | |
| 4.49% | |
| 4.39% | |
| 3.98% | |
| 3.74% | |
| 3.66% | |
| 3.32% | |
| 3.22% | |
| 3.01% | |
| 2.60% |
AXIS Equity Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 33.13% | |
Fund Manager
| Fund Manager | Baroda BNP Paribas Equity Savings Fund - Direct (G) | AXIS Equity Savings Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Baroda BNP Paribas Equity Savings Fund - Direct (G) | AXIS Equity Savings Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Axis Mutual Fund |
| Scheme Category | Equity Savings Fund | Equity Savings Fund |
| Benchmark | NIFTY Equity Savings Index TRI | NIFTY Equity Savings Index |
| Launch Date | 04 Jul 2019 | 27 Jul 2015 |


