NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | Angel One Gold ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹250 | ₹250 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.12% | 0.20% |
| NAV | ₹13.92 (11 Nov 2026) | ₹12.70 (11 Nov 2026) |
| Fund Size | ₹178.69 Cr | ₹33.79 Cr |
| Fund Started | 20 Aug 2025 | 10 Sept 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 1% if units are redeemed / switched out within 15 days from date of allotment. No Exit Load is payable if units are redeemed / switched-out after 15 days from the date of allotment. | Nil. |
Returns
| Returns | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | Angel One Gold ETF FOF - Direct (G) |
|---|---|---|
| 1M | -4.86% | -4.64% |
| 3M | -5.07% | -5.21% |
| 6M | -6.04% | -5.79% |
| 1Y | 16.02% | 16.80% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 32.44% | 23.98% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | Angel One Gold ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 24.92 | 16.48 |
| Beta | 0.14 | 0.14 |
| Sharpe | 0.77 | 0.53 |
| Standard Deviation | 8.82 | 8.16 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | Angel One Gold ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.13 | — |
| Equity | — | — |
| Debt | 3.72% | 0.06% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 96.35% | |
| 3.72% | |
| -0.07% |
Angel One Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.96% | |
| 0.06% | |
| -0.03% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | Angel One Gold ETF FOF - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | Angel One Gold ETF FOF - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Angel One Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of gold | Domestic Price of gold |
| Launch Date | 04 Aug 2025 | 20 Aug 2025 |


