NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹250 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.12% | 0.14% |
| NAV | ₹13.92 (11 Nov 2026) | ₹13.38 (11 Nov 2026) |
| Fund Size | ₹178.69 Cr | ₹149.96 Cr |
| Fund Started | 20 Aug 2025 | 11 Oct 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | 1% if units are redeemed / switched out within 15 days from date of allotment. No Exit Load is payable if units are redeemed / switched-out after 15 days from the date of allotment. |
|
Returns
| Returns | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| 1M | -4.86% | 0.48% |
| 3M | -5.07% | -6.80% |
| 6M | -6.04% | -3.84% |
| 1Y | 16.02% | 13.77% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 32.44% | 14.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 24.92 | 29.80 |
| Beta | 0.14 | 1.75 |
| Sharpe | 0.77 | 0.43 |
| Standard Deviation | 8.82 | 10.46 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.13 | 0.11 |
| Equity | — | — |
| Debt | 3.72% | — |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 96.35% | |
| 3.72% | |
| -0.07% |
Groww Nifty India Defence ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.01% | |
| -0.01% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) | Groww Nifty India Defence ETF FOF - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Groww Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of gold | Nifty India Defence Index TRI |
| Launch Date | 04 Aug 2025 | 23 Sept 2024 |


