NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds-Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.06% | 0.06% |
| NAV | ₹10.86 (11 Nov 2026) | ₹10.62 (09 Nov 2026) |
| Fund Size | ₹81.54 Cr | ₹114.67 Cr |
| Fund Started | 23 May 2025 | 12 Nov 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds-Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| 1M | 0.51% | 0.47% |
| 3M | 1.11% | 1.46% |
| 6M | 3.24% | 3.29% |
| 1Y | 5.66% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 5.73% | 6.23% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds-Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| Alpha | -0.16 | 0.49 |
| Beta | 0.03 | 0.02 |
| Sharpe | -0.44 | 0.17 |
| Standard Deviation | 0.34 | 0.23 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds-Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 2.10% | 1.23% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 61.13% | |
| 36.73% | |
| 2.10% | |
| 0.04% |
AXIS Income Plus Arbitrage Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 63.30% | |
| 35.48% | |
| 1.23% | |
| -0.02% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds-Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds-Dir (G) | AXIS Income Plus Arbitrage Passive FOF-Dir (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 60% Nifty Composite Debt Index + 40% Nifty Arbitrage Index | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index |
| Launch Date | 09 May 2025 | 28 Oct 2025 |


