NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Multi Asset Fund - Dir (G) | LIC MF Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.92% | 1.08% |
| NAV | ₹16.70 (25 Sept 2026) | ₹12.47 (25 Sept 2026) |
| Fund Size | ₹1,486.46 Cr | ₹1,004.98 Cr |
| Fund Started | 19 Dec 2022 | 14 Feb 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas Multi Asset Fund - Dir (G) | LIC MF Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | -4.66% | -2.28% |
| 3M | -0.76% | 1.73% |
| 6M | 5.82% | 10.32% |
| 1Y | 5.47% | 5.86% |
| 3Y | 14.27% | — |
| 5Y | — | — |
| Since Inception | 14.52% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Multi Asset Fund - Dir (G) | LIC MF Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | 9.44 | 13.66 |
| Beta | 0.74 | 0.79 |
| Sharpe | 0.95 | 0.97 |
| Standard Deviation | 3.16 | 3.87 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Multi Asset Fund - Dir (G) | LIC MF Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.92% | 27.76% |
| Top 10 Holdings | 43.84% | 39.36% |
| Portfolio Turnover | 0.38 | 0.75 |
| Equity | 71.19% | 68.53% |
| Debt | 13.87% | 12.45% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Multi Asset Fund - Dir (G)
| Name | Assets |
|---|---|
| 7.79% | |
| 7.06% | |
| 4.75% | |
| 4.33% | |
| 3.99% | |
| 3.99% | |
| 3.87% | |
| 3.55% | |
| 2.41% | |
| 2.10% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Multi Asset Fund - Dir (G) | LIC MF Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Baroda BNP Paribas Multi Asset Fund - Dir (G) | LIC MF Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | LIC Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 65% of Nifty 500 TRI + 20% of NIFTY Composite Debt Index + 15% of INR Price of Gold | 65% Nifty 500 TRI + 25% Nifty Composite Debt Index + 10% Price of Domestic Gold |
| Launch Date | 28 Nov 2022 | 24 Jan 2025 |

