NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Overnight Fund - Direct (G) | NJ Overnight Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Low | Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.08% | 0.08% |
| NAV | ₹1460.40 (11 Nov 2026) | ₹1286.34 (11 Nov 2026) |
| Fund Size | ₹912.32 Cr | ₹424.82 Cr |
| Fund Started | 25 Apr 2019 | 01 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Baroda BNP Paribas Overnight Fund - Direct (G) | NJ Overnight Fund - Direct (G) |
|---|---|---|
| 1M | 0.48% | 0.47% |
| 3M | 1.32% | 1.30% |
| 6M | 2.64% | 2.62% |
| 1Y | 5.29% | 5.21% |
| 3Y | 6.01% | 5.93% |
| 5Y | 5.79% | — |
| Since Inception | 5.14% | 6.06% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Overnight Fund - Direct (G) | NJ Overnight Fund - Direct (G) |
|---|---|---|
| Alpha | 0.01 | -0.07 |
| Beta | 0.00 | 0.99 |
| Sharpe | 0.05 | -0.29 |
| Standard Deviation | 0.06 | 0.06 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Overnight Fund - Direct (G) | NJ Overnight Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 4.70 | — |
| Equity | — | — |
| Debt | 99.86% | 104.58% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 97.67% | |
| 2.19% | |
| 0.14% |
NJ Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 104.58% | |
| -4.58% |
Fund Manager
| Fund Manager | Baroda BNP Paribas Overnight Fund - Direct (G) | NJ Overnight Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Baroda BNP Paribas Overnight Fund - Direct (G) | NJ Overnight Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | NJ Mutual Fund |
| Scheme Category | Overnight Fund | Overnight Fund |
| Benchmark | CRISIL Liquid Overnight Index | Nifty 1D Rate Index |
| Launch Date | 23 Apr 2019 | 29 Jul 2022 |


