NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | BHARAT Bond ETF FOF - April 2032 - Direct (G) | BHARAT Bond FOF - April 2031 - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.04% | 0.04% |
| NAV | ₹13.37 (09 Nov 2026) | ₹14.29 (09 Nov 2026) |
| Fund Size | ₹4,024.90 Cr | ₹4,423.39 Cr |
| Fund Started | 15 Dec 2021 | 23 Jul 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | BHARAT Bond ETF FOF - April 2032 - Direct (G) | BHARAT Bond FOF - April 2031 - Direct (G) |
|---|---|---|
| 1M | 0.46% | -0.10% |
| 3M | -0.88% | -0.50% |
| 6M | 1.97% | 2.20% |
| 1Y | 2.30% | 2.99% |
| 3Y | 7.01% | 7.18% |
| 5Y | — | 6.16% |
| Since Inception | 6.10% | 5.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | BHARAT Bond ETF FOF - April 2032 - Direct (G) | BHARAT Bond FOF - April 2031 - Direct (G) |
|---|---|---|
| Alpha | 0.61 | 0.79 |
| Beta | 0.14 | 0.12 |
| Sharpe | 0.17 | 0.27 |
| Standard Deviation | 1.09 | 0.87 |
Holding Analysis
| Holding Analysis | BHARAT Bond ETF FOF - April 2032 - Direct (G) | BHARAT Bond FOF - April 2031 - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.21% | 0.14% |
| Cash | — | — |
Top Holdings
BHARAT Bond ETF FOF - April 2032 - Direct (G)
| Name | Assets |
|---|---|
| 99.79% | |
| 0.21% | |
| 0.000065% | |
| -0.0012% |
BHARAT Bond FOF - April 2031 - Direct (G)
| Name | Assets |
|---|---|
| 99.87% | |
| 0.14% | |
| 0.000045% | |
| -0.01% |
Fund Manager
| Fund Manager | BHARAT Bond ETF FOF - April 2032 - Direct (G) | BHARAT Bond FOF - April 2031 - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | BHARAT Bond ETF FOF - April 2032 - Direct (G) | BHARAT Bond FOF - April 2031 - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | NIFTY BHARAT Bond Index - April 2032 | NIFTY BHARAT Bond Index - April 2031 |
| Launch Date | 03 Dec 2021 | 14 Jul 2020 |


