NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | BHARAT Bond ETF FOF - April 2033 - Direct (G) | Bandhan Income Plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.04% | 0.04% |
| NAV | ₹13.05 (09 Nov 2026) | ₹49.68 (11 Nov 2026) |
| Fund Size | ₹1,894.90 Cr | ₹1,887.54 Cr |
| Fund Started | 14 Dec 2022 | 22 Feb 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | BHARAT Bond ETF FOF - April 2033 - Direct (G) | Bandhan Income Plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| 1M | 0.57% | 0.44% |
| 3M | -1.06% | 0.94% |
| 6M | 2.26% | 3.01% |
| 1Y | 2.35% | 5.67% |
| 3Y | 7.13% | 7.29% |
| 5Y | — | 6.32% |
| Since Inception | 7.05% | 7.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | BHARAT Bond ETF FOF - April 2033 - Direct (G) | Bandhan Income Plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Alpha | 0.70 | 1.20 |
| Beta | 0.13 | 0.03 |
| Sharpe | 0.21 | 1.11 |
| Standard Deviation | 1.00 | 0.31 |
Holding Analysis
| Holding Analysis | BHARAT Bond ETF FOF - April 2033 - Direct (G) | Bandhan Income Plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 100.00% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.85% | 1.03% |
| Cash | — | — |
Top Holdings
BHARAT Bond ETF FOF - April 2033 - Direct (G)
| Name | Assets |
|---|---|
| 99.16% | |
| 0.85% | |
| 0.0002% | |
| -0.01% |
Bandhan Income Plus Arbitrage Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 57.55% | |
| 41.46% | |
| 1.03% | |
| 0.01% | |
| -0.05% |
Fund Manager
| Fund Manager | BHARAT Bond ETF FOF - April 2033 - Direct (G) | Bandhan Income Plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | BHARAT Bond ETF FOF - April 2033 - Direct (G) | Bandhan Income Plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty BHARAT Bond Index - April 2033 | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (40%) |
| Launch Date | 02 Dec 2022 | 20 Feb 2013 |


