NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | BHARAT Bond ETF FOF - April 2033 - Direct (G) | SBI Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.04% | 0.12% |
| NAV | ₹13.05 (09 Nov 2026) | ₹10.85 (11 Nov 2026) |
| Fund Size | ₹1,894.90 Cr | ₹1,769.05 Cr |
| Fund Started | 14 Dec 2022 | 02 May 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | BHARAT Bond ETF FOF - April 2033 - Direct (G) | SBI Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| 1M | 0.57% | 0.48% |
| 3M | -1.06% | 0.96% |
| 6M | 2.26% | 2.93% |
| 1Y | 2.35% | 5.31% |
| 3Y | 7.13% | — |
| 5Y | — | — |
| Since Inception | 7.05% | 5.46% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | BHARAT Bond ETF FOF - April 2033 - Direct (G) | SBI Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Alpha | 0.70 | -0.59 |
| Beta | 0.13 | 0.03 |
| Sharpe | 0.21 | -0.85 |
| Standard Deviation | 1.00 | 0.31 |
Holding Analysis
| Holding Analysis | BHARAT Bond ETF FOF - April 2033 - Direct (G) | SBI Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 98.45% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.85% | 1.63% |
| Cash | — | — |
Top Holdings
BHARAT Bond ETF FOF - April 2033 - Direct (G)
| Name | Assets |
|---|---|
| 99.16% | |
| 0.85% | |
| 0.0002% | |
| -0.01% |
SBI Income Plus Arbitrage Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 46.59% | |
| 19.83% | |
| 14.81% | |
| 10.28% | |
| 6.94% | |
| 1.63% | |
| -0.08% |
Fund Manager
| Fund Manager | BHARAT Bond ETF FOF - April 2033 - Direct (G) | SBI Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | BHARAT Bond ETF FOF - April 2033 - Direct (G) | SBI Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | SBI Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty BHARAT Bond Index - April 2033 | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI |
| Launch Date | 02 Dec 2022 | 23 Apr 2025 |


