NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | BHARAT Bond FOF - April 2031 - Direct (G) | BHARAT Bond ETF FOF - April 2032 - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.04% | 0.04% |
| NAV | ₹14.29 (09 Nov 2026) | ₹13.37 (09 Nov 2026) |
| Fund Size | ₹4,423.39 Cr | ₹4,024.90 Cr |
| Fund Started | 23 Jul 2020 | 15 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | BHARAT Bond FOF - April 2031 - Direct (G) | BHARAT Bond ETF FOF - April 2032 - Direct (G) |
|---|---|---|
| 1M | -0.10% | 0.46% |
| 3M | -0.50% | -0.88% |
| 6M | 2.20% | 1.97% |
| 1Y | 2.99% | 2.30% |
| 3Y | 7.18% | 7.01% |
| 5Y | 6.16% | — |
| Since Inception | 5.83% | 6.10% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | BHARAT Bond FOF - April 2031 - Direct (G) | BHARAT Bond ETF FOF - April 2032 - Direct (G) |
|---|---|---|
| Alpha | 0.79 | 0.61 |
| Beta | 0.12 | 0.14 |
| Sharpe | 0.27 | 0.17 |
| Standard Deviation | 0.87 | 1.09 |
Holding Analysis
| Holding Analysis | BHARAT Bond FOF - April 2031 - Direct (G) | BHARAT Bond ETF FOF - April 2032 - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.14% | 0.21% |
| Cash | — | — |
Top Holdings
BHARAT Bond FOF - April 2031 - Direct (G)
| Name | Assets |
|---|---|
| 99.87% | |
| 0.14% | |
| 0.000045% | |
| -0.01% |
BHARAT Bond ETF FOF - April 2032 - Direct (G)
| Name | Assets |
|---|---|
| 99.79% | |
| 0.21% | |
| 0.000065% | |
| -0.0012% |
Fund Manager
| Fund Manager | BHARAT Bond FOF - April 2031 - Direct (G) | BHARAT Bond ETF FOF - April 2032 - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | BHARAT Bond FOF - April 2031 - Direct (G) | BHARAT Bond ETF FOF - April 2032 - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | NIFTY BHARAT Bond Index - April 2031 | NIFTY BHARAT Bond Index - April 2032 |
| Launch Date | 14 Jul 2020 | 03 Dec 2021 |


