NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 1.09% | 0.98% |
| NAV | ₹60.87 (25 Sept 2026) | ₹162.49 (25 Sept 2026) |
| Fund Size | ₹2,671.23 Cr | ₹7,971.40 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| 1M | -3.87% | -4.63% |
| 3M | -2.22% | -1.21% |
| 6M | 10.16% | 7.21% |
| 1Y | -0.50% | 1.89% |
| 3Y | 12.80% | 12.32% |
| 5Y | 10.05% | 9.69% |
| Since Inception | 12.97% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| Alpha | 2.34 | 2.39 |
| Beta | 0.95 | 0.90 |
| Sharpe | 0.63 | 0.67 |
| Standard Deviation | 4.44 | 4.06 |
Holding Analysis
| Holding Analysis | DSP Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 38.58% | 24.45% |
| Top 10 Holdings | 56.35% | 43.95% |
| Portfolio Turnover | 0.27 | 0.28 |
| Equity | 88.30% | 92.64% |
| Debt | 11.55% | 5.93% |
| Cash | — | — |
Top Holdings
DSP Focused Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.55% | |
| 9.75% | |
| 8.32% | |
| 5.02% | |
| 3.94% | |
| 3.77% | |
| 3.66% | |
| 3.60% | |
| 3.45% | |
| 3.29% |
Fund Manager
| Fund Manager | DSP Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| Name |
About Fund
| About | DSP Focused Fund - Direct (G) | Aditya Birla SL Focused Fund-Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Focused Fund | Focused Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

