NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Gilt Fund - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately High | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.59% | 0.48% |
| NAV | ₹104.91 (11 Nov 2026) | ₹114.72 (11 Nov 2026) |
| Fund Size | ₹1,059.12 Cr | ₹1,928.97 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | DSP Gilt Fund - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| 1M | -0.13% | 1.37% |
| 3M | -1.45% | 0.05% |
| 6M | 1.90% | 3.35% |
| 1Y | 2.54% | 3.66% |
| 3Y | 6.33% | 5.84% |
| 5Y | 5.72% | 5.53% |
| Since Inception | 7.68% | 7.77% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Gilt Fund - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| Alpha | 0.43 | -0.47 |
| Beta | 0.19 | 0.16 |
| Sharpe | 0.09 | -0.10 |
| Standard Deviation | 1.43 | 1.28 |
Holding Analysis
| Holding Analysis | DSP Gilt Fund - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| Top 5 Holdings | 84.87% | 83.17% |
| Top 10 Holdings | 101.06% | 94.45% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 101.06% | 98.64% |
| Cash | — | — |
Top Holdings
DSP Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
| 37.19% | |
| 17.89% | |
| 14.50% | |
| 8.21% | |
| 7.08% | |
| 5.48% | |
| 4.46% | |
| 3.95% | |
| 1.34% | |
| 0.96% |
Kotak Gilt Invest - PF & Trust Plan - Direct (G)
| Name | Assets |
|---|---|
| 30.94% | |
| 16.17% | |
| 15.24% |
Fund Manager
| Fund Manager | DSP Gilt Fund - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | DSP Gilt Fund - Direct (G) | Kotak Gilt Invest - PF & Trust Plan - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Gilt Fund | Gilt Fund |
| Benchmark | CRISIL Dynamic Gilt Index | Nifty All Duration G-Sec Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


