NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 1.18% | 1.50% |
| NAV | ₹21.44 (09 Nov 2026) | ₹98.59 (09 Nov 2026) |
| Fund Size | ₹1,371.35 Cr | ₹1,241.38 Cr |
| Fund Started | 14 Feb 2022 | 15 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| 1M | -10.62% | -6.65% |
| 3M | -7.80% | -5.26% |
| 6M | -1.59% | -3.61% |
| 1Y | 14.05% | 23.01% |
| 3Y | 24.97% | 26.77% |
| 5Y | — | 17.26% |
| Since Inception | 17.47% | 17.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| Alpha | 21.75 | 21.43 |
| Beta | 0.32 | 0.31 |
| Sharpe | 1.24 | 1.21 |
| Standard Deviation | 5.10 | 5.13 |
Holding Analysis
| Holding Analysis | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 93.41% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 4.31% | 3.75% |
| Cash | — | — |
Top Holdings
DSP Global Innovation Overseas Equity Omni FoF-Dir (G)
| Name | Assets |
|---|---|
| 39.68% | |
| 28.41% | |
| 12.53% | |
| 8.47% | |
| 4.32% | |
| 4.31% | |
| 2.47% | |
| -0.19% |
DSP US Specific Equity Omni FoF - Dir (G)
| Name | Assets |
|---|---|
| 96.33% | |
| 3.75% | |
Fund Manager
| Fund Manager | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | DSP Global Innovation Overseas Equity Omni FoF-Dir (G) | DSP US Specific Equity Omni FoF - Dir (G) |
|---|---|---|
| AMC | DSP Mutual Fund | DSP Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | CSI Overseas China Internet Index | Russell 1000 TRI |
| Launch Date | 24 Jan 2022 | 01 Jan 2013 |


