NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Gold ETF Fund of Fund - Direct (G) | DSP Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.63% | 0.58% |
| NAV | ₹23.69 (25 Sept 2026) | ₹23.77 (25 Sept 2026) |
| Fund Size | ₹556.84 Cr | ₹715.77 Cr |
| Fund Started | 17 Nov 2023 | 15 May 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP Gold ETF Fund of Fund - Direct (G) | DSP Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -7.28% | -7.06% |
| 3M | 5.01% | 1.10% |
| 6M | 6.61% | 1.08% |
| 1Y | 30.23% | 65.28% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 34.89% | 86.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Gold ETF Fund of Fund - Direct (G) | DSP Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 28.28 | 78.98 |
| Beta | -0.07 | 0.37 |
| Sharpe | 1.50 | 1.50 |
| Standard Deviation | 5.43 | 14.59 |
Holding Analysis
| Holding Analysis | DSP Gold ETF Fund of Fund - Direct (G) | DSP Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.45% | 0.23% |
| Cash | — | — |
Top Holdings
DSP Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.94% | |
| 0.45% | |
| -0.39% |
DSP Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.95% | |
| 0.23% | |
| -0.18% |
Fund Manager
| Fund Manager | DSP Gold ETF Fund of Fund - Direct (G) | DSP Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | DSP Gold ETF Fund of Fund - Direct (G) | DSP Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | DSP Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of Gold | Price of silver |
| Launch Date | 03 Nov 2023 | 28 Apr 2025 |

