NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Gold ETF Fund of Fund - Direct (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.64% | 0.58% |
| NAV | ₹21.97 (11 Nov 2026) | ₹33.56 (09 Nov 2026) |
| Fund Size | ₹534.47 Cr | ₹340.17 Cr |
| Fund Started | 17 Nov 2023 | 25 Feb 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | DSP Gold ETF Fund of Fund - Direct (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| 1M | -4.80% | 6.85% |
| 3M | -5.38% | 0.19% |
| 6M | -6.08% | 4.17% |
| 1Y | 17.08% | 2.90% |
| 3Y | — | 15.55% |
| 5Y | — | 13.60% |
| Since Inception | 30.79% | 19.78% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Gold ETF Fund of Fund - Direct (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Alpha | 22.30 | 8.08 |
| Beta | -0.01 | 0.97 |
| Sharpe | 1.16 | 0.57 |
| Standard Deviation | 5.58 | 4.18 |
Holding Analysis
| Holding Analysis | DSP Gold ETF Fund of Fund - Direct (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 75.51% |
| Top 10 Holdings | — | 94.54% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.05% | 1.86% |
| Cash | — | — |
Top Holdings
DSP Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.98% | |
| 0.05% | |
| -0.03% |
ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G)
| Name | Assets |
|---|---|
| 36.54% | |
| 14.87% | |
| 9.75% | |
| 8.65% | |
| 5.70% | |
| 4.95% | |
| 4.49% | |
Fund Manager
| Fund Manager | DSP Gold ETF Fund of Fund - Direct (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | DSP Gold ETF Fund of Fund - Direct (G) | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| AMC | DSP Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of Gold | BSE 500 TRI |
| Launch Date | 03 Nov 2023 | 05 Feb 2020 |


