NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Midcap Fund - Direct (G) | Kotak Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.85% | 0.55% |
| NAV | ₹170.78 (11 Nov 2026) | ₹164.90 (11 Nov 2026) |
| Fund Size | ₹18,852.70 Cr | ₹64,629.47 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| For redemption/switch out of upto 10% of the initial investment amount (limit) purchased or switched in within 1 year from the date of allotment: Nil. 1.00% - If units redeemed or switched out are in excess of the limit within 1 year from the date of allotment. Nil - If units are redeemed or switched out on or after 1 year from the date of allotment. |
Returns
| Returns | DSP Midcap Fund - Direct (G) | Kotak Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 3.26% | 1.89% |
| 3M | -4.63% | -5.30% |
| 6M | -0.88% | -1.23% |
| 1Y | 1.86% | 2.58% |
| 3Y | 13.13% | 15.77% |
| 5Y | 10.27% | 14.75% |
| Since Inception | 16.40% | 19.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Midcap Fund - Direct (G) | Kotak Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.59 | 1.52 |
| Beta | 0.96 | 0.96 |
| Sharpe | 0.42 | 0.53 |
| Standard Deviation | 5.34 | 5.39 |
Holding Analysis
| Holding Analysis | DSP Midcap Fund - Direct (G) | Kotak Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.97% | 16.04% |
| Top 10 Holdings | 32.21% | 28.42% |
| Portfolio Turnover | 0.26 | 29.49 |
| Equity | 95.11% | 98.16% |
| Debt | 4.85% | 1.94% |
| Cash | — | — |
Top Holdings
DSP Midcap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.92% | |
| 4.85% | |
| 3.30% | |
| 2.96% | |
| 2.94% | |
| 2.85% | |
| 2.83% | |
| 2.80% | |
| 2.47% | |
| 2.29% |
Kotak Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | DSP Midcap Fund - Direct (G) | Kotak Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | DSP Midcap Fund - Direct (G) | Kotak Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


