NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Nifty 50 Index Fund - Direct (G) | Aditya Birla SL Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.23% | 0.24% |
| NAV | ₹22.87 (25 Sept 2026) | ₹241.84 (25 Sept 2026) |
| Fund Size | ₹1,108.80 Cr | ₹1,488.13 Cr |
| Fund Started | 21 Feb 2019 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP Nifty 50 Index Fund - Direct (G) | Aditya Birla SL Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.75% | -4.75% |
| 3M | -3.70% | -3.70% |
| 6M | 1.41% | 1.37% |
| 1Y | -7.08% | -7.11% |
| 3Y | 6.45% | 6.42% |
| 5Y | 6.26% | 6.21% |
| Since Inception | 11.47% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Nifty 50 Index Fund - Direct (G) | Aditya Birla SL Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.20 | -0.23 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.30 | 0.30 |
| Standard Deviation | 3.92 | 3.92 |
Holding Analysis
| Holding Analysis | DSP Nifty 50 Index Fund - Direct (G) | Aditya Birla SL Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.35% | 36.44% |
| Top 10 Holdings | 52.75% | 52.88% |
| Portfolio Turnover | 0.07 | 0.05 |
| Equity | 99.80% | 100.03% |
| Debt | 0.25% | 0.22% |
| Cash | — | — |
Top Holdings
DSP Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.83% | |
| 9.43% | |
| 7.81% | |
| 4.99% | |
| 4.29% | |
| 3.97% | |
| 3.60% | |
| 3.38% | |
| 2.80% | |
| 2.65% |
Fund Manager
| Fund Manager | DSP Nifty 50 Index Fund - Direct (G) | Aditya Birla SL Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | DSP Nifty 50 Index Fund - Direct (G) | Aditya Birla SL Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 11 Feb 2019 | 01 Jan 2013 |

