NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP US Specific Debt Passive FoF - Direct (G) | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹10,000 |
| Expense Ratio | 0.19% | 0.12% |
| NAV | ₹12.27 (09 Nov 2026) | ₹12.83 (09 Nov 2026) |
| Fund Size | ₹52.81 Cr | ₹131.51 Cr |
| Fund Started | 18 Mar 2024 | 31 Oct 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Holding period from the date of allotment: < 7 days - 0.1% >= 7 days - Nil. |
|
Returns
| Returns | DSP US Specific Debt Passive FoF - Direct (G) | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) |
|---|---|---|
| 1M | -0.26% | -0.67% |
| 3M | -2.02% | -1.45% |
| 6M | -1.92% | -1.13% |
| 1Y | 4.56% | 5.60% |
| 3Y | — | 8.21% |
| 5Y | — | — |
| Since Inception | 8.02% | 8.58% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP US Specific Debt Passive FoF - Direct (G) | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) |
|---|---|---|
| Alpha | 2.38 | 2.77 |
| Beta | 0.00 | 0.02 |
| Sharpe | 0.49 | 0.61 |
| Standard Deviation | 1.41 | 1.31 |
Holding Analysis
| Holding Analysis | DSP US Specific Debt Passive FoF - Direct (G) | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.76% | 1.54% |
| Cash | — | — |
Top Holdings
DSP US Specific Debt Passive FoF - Direct (G)
| Name | Assets |
|---|---|
| 76.73% | |
| 21.49% | |
| 1.76% | |
| 0.02% |
Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G)
| Name | Assets |
|---|---|
| 75.46% | |
| 23.01% | |
| 1.54% | |
| -0.02% |
Fund Manager
| Fund Manager | DSP US Specific Debt Passive FoF - Direct (G) | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) |
|---|---|---|
| Name |
About Fund
| About | DSP US Specific Debt Passive FoF - Direct (G) | Aditya Birla SL US Treasury 3-10 year Bond ETFs Passive FoF-Dir (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI U.S. Government Bond Index | Bloomberg US Treasury 3-10 Year Index |
| Launch Date | 07 Mar 2024 | 16 Oct 2023 |


