NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | DSP Value Fund - Direct (G) | Union Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 1.66% | 1.58% |
| NAV | ₹24.19 (24 Sept 2026) | ₹30.12 (25 Sept 2026) |
| Fund Size | ₹2,220.35 Cr | ₹398.93 Cr |
| Fund Started | 10 Dec 2020 | 05 Dec 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | DSP Value Fund - Direct (G) | Union Value Fund - Direct (G) |
|---|---|---|
| 1M | -2.51% | -4.37% |
| 3M | 0.12% | -3.29% |
| 6M | 9.16% | 6.87% |
| 1Y | 6.05% | -0.40% |
| 3Y | 16.53% | 11.72% |
| 5Y | 12.51% | 11.82% |
| Since Inception | 16.69% | 15.11% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | DSP Value Fund - Direct (G) | Union Value Fund - Direct (G) |
|---|---|---|
| Alpha | 7.28 | 7.47 |
| Beta | 0.65 | 0.96 |
| Sharpe | 1.12 | 0.61 |
| Standard Deviation | 3.33 | 4.16 |
Holding Analysis
| Holding Analysis | DSP Value Fund - Direct (G) | Union Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.14% | 21.09% |
| Top 10 Holdings | 47.59% | 35.37% |
| Portfolio Turnover | 1.31 | 0.58 |
| Equity | 71.25% | 96.49% |
| Debt | 12.58% | 3.61% |
| Cash | — | — |
Top Holdings
DSP Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.58% | |
| 7.98% | |
| 7.92% | |
| 4.26% | |
| 3.40% | |
| 2.56% | |
| 2.26% | |
| 2.25% | |
| 2.19% | |
| 2.19% |
Fund Manager
| Fund Manager | DSP Value Fund - Direct (G) | Union Value Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | DSP Value Fund - Direct (G) | Union Value Fund - Direct (G) |
|---|---|---|
| AMC | DSP Mutual Fund | Union Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 20 Nov 2020 | 14 Nov 2018 |

