NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) | ICICI Pru Global Stable Equity Fund (FOF)-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.75% | 0.62% |
| NAV | ₹37.23 (06 Nov 2026) | ₹37.08 (09 Nov 2026) |
| Fund Size | ₹143.74 Cr | ₹93.99 Cr |
| Fund Started | 03 Jan 2013 | 13 Sept 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) | ICICI Pru Global Stable Equity Fund (FOF)-Dir (G) |
|---|---|---|
| 1M | -11.48% | 2.52% |
| 3M | -12.23% | 0.11% |
| 6M | -6.73% | 8.01% |
| 1Y | 4.61% | 21.10% |
| 3Y | 12.95% | 15.78% |
| 5Y | 7.02% | 11.02% |
| Since Inception | 7.26% | 10.47% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) | ICICI Pru Global Stable Equity Fund (FOF)-Dir (G) |
|---|---|---|
| Alpha | 10.99 | 10.46 |
| Beta | 0.25 | 0.26 |
| Sharpe | 0.89 | 1.04 |
| Standard Deviation | 3.63 | 2.92 |
Holding Analysis
| Holding Analysis | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) | ICICI Pru Global Stable Equity Fund (FOF)-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.75% | 0.19% |
| Cash | — | — |
Top Holdings
Edelweiss ASEAN Equity Off-Shore Fund - Direct (G)
| Name | Assets |
|---|---|
| 98.32% | |
| 1.75% | |
| 0.0005% | |
| -0.07% |
ICICI Pru Global Stable Equity Fund (FOF)-Dir (G)
| Name | Assets |
|---|---|
| 99.62% | |
| 0.19% | |
| 0.18% |
Fund Manager
| Fund Manager | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) | ICICI Pru Global Stable Equity Fund (FOF)-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss ASEAN Equity Off-Shore Fund - Direct (G) | ICICI Pru Global Stable Equity Fund (FOF)-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI AC ASEAN 10/40 Index (Total Return Net) | MSCI World - Net Return Index |
| Launch Date | 01 Jan 2013 | 27 Aug 2013 |


