NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.59% | 0.62% |
| NAV | ₹29.58 (21 Oct 2026) | ₹20.52 (21 Oct 2026) |
| Fund Size | ₹270.38 Cr | ₹373.78 Cr |
| Fund Started | 07 Jul 2014 | 20 Aug 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| 1M | -4.12% | -2.63% |
| 3M | -0.42% | 0.18% |
| 6M | 4.94% | 4.61% |
| 1Y | 37.93% | 8.36% |
| 3Y | 28.62% | 25.78% |
| 5Y | 10.06% | 15.07% |
| Since Inception | 9.24% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| Alpha | 25.40 | 22.93 |
| Beta | 0.31 | 0.26 |
| Sharpe | 1.38 | 1.25 |
| Standard Deviation | 5.26 | 5.25 |
Holding Analysis
| Holding Analysis | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 2.86% | 1.11% |
| Cash | — | — |
Top Holdings
Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G)
| Name | Assets |
|---|---|
| 97.55% | |
| 2.86% | |
| 0.0004% | |
| -0.41% |
Bandhan US specific Equity Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 99.09% | |
| 1.11% | |
| 0.01% | |
| -0.21% |
Fund Manager
| Fund Manager | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss Emerging Markets Opportunities Equity Offshore Fund-Dir (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI Emerging Market Index | Russell 1000 Growth TRI |
| Launch Date | 16 Jun 2014 | 29 Jul 2021 |
