NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Gold ETF FoF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.18% | 0.12% |
| NAV | ₹29.46 (11 Nov 2026) | ₹8.65 (11 Nov 2026) |
| Fund Size | ₹2,889.03 Cr | ₹56.22 Cr |
| Fund Started | 14 Sept 2022 | 04 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Gold ETF FoF - Direct (G) |
|---|---|---|
| 1M | -10.16% | -4.58% |
| 3M | -12.71% | -5.14% |
| 6M | -16.73% | -6.35% |
| 1Y | 22.88% | — |
| 3Y | 34.88% | — |
| 5Y | — | — |
| Since Inception | 29.90% | -12.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Gold ETF FoF - Direct (G) |
|---|---|---|
| Alpha | 26.98 | -12.06 |
| Beta | -0.06 | -0.16 |
| Sharpe | 0.95 | -0.56 |
| Standard Deviation | 8.24 | 6.33 |
Holding Analysis
| Holding Analysis | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Gold ETF FoF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.05 | 0.04 |
| Equity | — | — |
| Debt | 0.34% | 0.68% |
| Cash | — | — |
Top Holdings
Edelweiss Gold and Silver ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 52.63% | |
| 47.35% | |
| 0.34% | |
| 0.0001% | |
| -0.32% |
Edelweiss Gold ETF FoF - Direct (G)
| Name | Assets |
|---|---|
| 99.40% | |
| 0.68% | |
| 0.0002% | |
| -0.08% |
Fund Manager
| Fund Manager | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Gold ETF FoF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Gold ETF FoF - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Gold and Silver Prices | Domestic Price of gold |
| Launch Date | 24 Aug 2022 | 12 Feb 2026 |


