NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Gold ETF FoF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.21% | 0.12% |
| NAV | ₹34.02 (25 Sept 2026) | ₹9.32 (25 Sept 2026) |
| Fund Size | ₹3,275.86 Cr | ₹52.66 Cr |
| Fund Started | 14 Sept 2022 | 04 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Gold ETF FoF - Direct (G) |
|---|---|---|
| 1M | -6.98% | -7.12% |
| 3M | 3.22% | 5.05% |
| 6M | 4.24% | 6.59% |
| 1Y | 50.19% | — |
| 3Y | 40.02% | — |
| 5Y | — | — |
| Since Inception | 35.11% | -7.45% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Gold ETF FoF - Direct (G) |
|---|---|---|
| Alpha | 33.27 | 16.78 |
| Beta | -0.12 | -0.65 |
| Sharpe | 1.22 | 0.39 |
| Standard Deviation | 7.82 | 6.85 |
Holding Analysis
| Holding Analysis | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Gold ETF FoF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.06 | 0.03 |
| Equity | — | — |
| Debt | 0.29% | 0.57% |
| Cash | — | — |
Top Holdings
Edelweiss Gold and Silver ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 50.15% | |
| 50.01% | |
| 0.29% | |
| 0.00004% | |
| -0.45% |
Edelweiss Gold ETF FoF - Direct (G)
| Name | Assets |
|---|---|
| 100.19% | |
| 0.57% | |
| 0.000078% | |
| -0.76% |
Fund Manager
| Fund Manager | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Gold ETF FoF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Gold ETF FoF - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Gold and Silver Prices | Domestic Price of gold |
| Launch Date | 24 Aug 2022 | 12 Feb 2026 |

