NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.18% | 0.11% |
| NAV | ₹29.46 (11 Nov 2026) | ₹8.07 (11 Nov 2026) |
| Fund Size | ₹2,889.03 Cr | ₹84.56 Cr |
| Fund Started | 14 Sept 2022 | 29 Dec 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -10.16% | -15.69% |
| 3M | -12.71% | -19.91% |
| 6M | -16.73% | -26.32% |
| 1Y | 22.88% | — |
| 3Y | 34.88% | — |
| 5Y | — | — |
| Since Inception | 29.90% | -19.38% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 26.98 | -22.22 |
| Beta | -0.06 | 0.01 |
| Sharpe | 0.95 | -0.45 |
| Standard Deviation | 8.24 | 14.33 |
Holding Analysis
| Holding Analysis | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.05 | 0.30 |
| Equity | — | — |
| Debt | 0.34% | 0.21% |
| Cash | — | — |
Top Holdings
Edelweiss Gold and Silver ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 52.63% | |
| 47.35% | |
| 0.34% | |
| 0.0001% | |
| -0.32% |
Edelweiss Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.92% | |
| 0.21% | |
| 0.000067% | |
| -0.13% |
Fund Manager
| Fund Manager | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Edelweiss Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Gold and Silver Prices | Price of silver |
| Launch Date | 24 Aug 2022 | 08 Dec 2025 |


