NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.18% | 0.18% |
| NAV | ₹29.46 (11 Nov 2026) | ₹27.20 (11 Nov 2026) |
| Fund Size | ₹2,889.03 Cr | ₹2,593.95 Cr |
| Fund Started | 14 Sept 2022 | 13 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) |
|---|---|---|
| 1M | -10.16% | -8.19% |
| 3M | -12.71% | -10.22% |
| 6M | -16.73% | -13.78% |
| 1Y | 22.88% | 18.11% |
| 3Y | 34.88% | 32.57% |
| 5Y | — | — |
| Since Inception | 29.90% | 28.10% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) |
|---|---|---|
| Alpha | 26.98 | 24.87 |
| Beta | -0.06 | -0.04 |
| Sharpe | 0.95 | 0.91 |
| Standard Deviation | 8.24 | 7.85 |
Holding Analysis
| Holding Analysis | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.05 | 0.85 |
| Equity | — | — |
| Debt | 0.34% | 0.14% |
| Cash | — | — |
Top Holdings
Edelweiss Gold and Silver ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 52.63% | |
| 47.35% | |
| 0.34% | |
| 0.0001% | |
| -0.32% |
Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 67.90% | |
| 32.16% | |
| 0.14% | |
| -0.20% |
Fund Manager
| Fund Manager | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Gold and Silver Prices | Domestic Gold and Silver Prices |
| Launch Date | 24 Aug 2022 | 26 Sept 2022 |


