NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.21% | 0.18% |
| NAV | ₹34.02 (25 Sept 2026) | ₹30.67 (25 Sept 2026) |
| Fund Size | ₹3,275.86 Cr | ₹2,914.04 Cr |
| Fund Started | 14 Sept 2022 | 13 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) |
|---|---|---|
| 1M | -6.98% | -7.06% |
| 3M | 3.22% | 3.43% |
| 6M | 4.24% | 4.99% |
| 1Y | 50.19% | 39.04% |
| 3Y | 40.02% | 36.98% |
| 5Y | — | — |
| Since Inception | 35.11% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) |
|---|---|---|
| Alpha | 33.27 | 30.84 |
| Beta | -0.12 | -0.10 |
| Sharpe | 1.22 | 1.18 |
| Standard Deviation | 7.82 | 7.53 |
Holding Analysis
| Holding Analysis | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.06 | 0.85 |
| Equity | — | — |
| Debt | 0.29% | 0.16% |
| Cash | — | — |
Top Holdings
Edelweiss Gold and Silver ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 50.15% | |
| 50.01% | |
| 0.29% | |
| 0.00004% | |
| -0.45% |
Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 65.02% | |
| 35.14% | |
| 0.16% | |
| -0.32% |
Fund Manager
| Fund Manager | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) | Motilal Oswal Gold and Silver Passive Fund of Funds-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Gold and Silver Prices | Domestic Gold and Silver Prices |
| Launch Date | 24 Aug 2022 | 26 Sept 2022 |

