NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Gold ETF FoF - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.12% | 0.18% |
| NAV | ₹8.65 (11 Nov 2026) | ₹29.46 (11 Nov 2026) |
| Fund Size | ₹56.22 Cr | ₹2,889.03 Cr |
| Fund Started | 04 Mar 2026 | 14 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss Gold ETF FoF - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| 1M | -4.58% | -10.16% |
| 3M | -5.14% | -12.71% |
| 6M | -6.35% | -16.73% |
| 1Y | — | 22.88% |
| 3Y | — | 34.88% |
| 5Y | — | — |
| Since Inception | -12.31% | 29.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Gold ETF FoF - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | -12.06 | 26.98 |
| Beta | -0.16 | -0.06 |
| Sharpe | -0.56 | 0.95 |
| Standard Deviation | 6.33 | 8.24 |
Holding Analysis
| Holding Analysis | Edelweiss Gold ETF FoF - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 100.00% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.04 | 0.05 |
| Equity | — | — |
| Debt | 0.68% | 0.34% |
| Cash | — | — |
Top Holdings
Edelweiss Gold ETF FoF - Direct (G)
| Name | Assets |
|---|---|
| 99.40% | |
| 0.68% | |
| 0.0002% | |
| -0.08% |
Edelweiss Gold and Silver ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 52.63% | |
| 47.35% | |
| 0.34% | |
| 0.0001% | |
| -0.32% |
Fund Manager
| Fund Manager | Edelweiss Gold ETF FoF - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss Gold ETF FoF - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of gold | Domestic Gold and Silver Prices |
| Launch Date | 12 Feb 2026 | 24 Aug 2022 |


