NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Gold ETF FoF - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.12% | 0.21% |
| NAV | ₹9.32 (25 Sept 2026) | ₹34.02 (25 Sept 2026) |
| Fund Size | ₹52.66 Cr | ₹3,275.86 Cr |
| Fund Started | 04 Mar 2026 | 14 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Gold ETF FoF - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| 1M | -7.12% | -6.98% |
| 3M | 5.05% | 3.22% |
| 6M | 6.59% | 4.24% |
| 1Y | — | 50.19% |
| 3Y | — | 40.02% |
| 5Y | — | — |
| Since Inception | -7.45% | 35.11% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Gold ETF FoF - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 16.78 | 33.27 |
| Beta | -0.65 | -0.12 |
| Sharpe | 0.39 | 1.22 |
| Standard Deviation | 6.85 | 7.82 |
Holding Analysis
| Holding Analysis | Edelweiss Gold ETF FoF - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 100.00% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.03 | 0.06 |
| Equity | — | — |
| Debt | 0.57% | 0.29% |
| Cash | — | — |
Top Holdings
Edelweiss Gold ETF FoF - Direct (G)
| Name | Assets |
|---|---|
| 100.19% | |
| 0.57% | |
| 0.000078% | |
| -0.76% |
Edelweiss Gold and Silver ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 50.15% | |
| 50.01% | |
| 0.29% | |
| 0.00004% | |
| -0.45% |
Fund Manager
| Fund Manager | Edelweiss Gold ETF FoF - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss Gold ETF FoF - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of gold | Domestic Gold and Silver Prices |
| Launch Date | 12 Feb 2026 | 24 Aug 2022 |

