NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | Edelweiss US Technology Equity Fund Of Fund-Dir(G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.74% | 0.72% |
| NAV | ₹72.33 (24 Sept 2026) | ₹42.03 (24 Sept 2026) |
| Fund Size | ₹3,078.85 Cr | ₹4,348.09 Cr |
| Fund Started | 14 Jan 2013 | 05 Mar 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | Edelweiss US Technology Equity Fund Of Fund-Dir(G) |
|---|---|---|
| 1M | -0.08% | 6.32% |
| 3M | -1.57% | 0.80% |
| 6M | 13.57% | 28.25% |
| 1Y | 25.18% | 21.78% |
| 3Y | 24.88% | 33.53% |
| 5Y | 6.88% | 16.09% |
| Since Inception | 12.57% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | Edelweiss US Technology Equity Fund Of Fund-Dir(G) |
|---|---|---|
| Alpha | 21.38 | 24.39 |
| Beta | -0.02 | 0.51 |
| Sharpe | 0.94 | 0.89 |
| Standard Deviation | 6.54 | 8.21 |
Holding Analysis
| Holding Analysis | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | Edelweiss US Technology Equity Fund Of Fund-Dir(G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 3.06% | 4.74% |
| Cash | — | — |
Top Holdings
Edelweiss Greater China Equity Off-Shore Fund-Dir (G)
| Name | Assets |
|---|---|
| 52.42% | |
| 44.66% | |
| 3.06% | |
| 0.0004% | |
| -0.14% |
Edelweiss US Technology Equity Fund Of Fund-Dir(G)
| Name | Assets |
|---|---|
| 95.37% | |
| 4.74% | |
| 0.00059% | |
| -0.11% |
Fund Manager
| Fund Manager | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | Edelweiss US Technology Equity Fund Of Fund-Dir(G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | Edelweiss US Technology Equity Fund Of Fund-Dir(G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI Golden Dragon Index | Russel 1000 Equal Weighted Technology Index |
| Launch Date | 01 Jan 2013 | 14 Feb 2020 |

