NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.75% | 0.55% |
| NAV | ₹61.97 (09 Nov 2026) | ₹22.19 (09 Nov 2026) |
| Fund Size | ₹2,631.17 Cr | ₹1,210.27 Cr |
| Fund Started | 14 Jan 2013 | 14 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
|---|---|---|
| 1M | -14.96% | -16.58% |
| 3M | -14.47% | -13.05% |
| 6M | -17.22% | -21.23% |
| 1Y | 6.31% | 8.46% |
| 3Y | 18.98% | 19.28% |
| 5Y | 2.95% | 0.69% |
| Since Inception | 11.13% | 5.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 18.39 | 16.68 |
| Beta | -0.06 | 0.30 |
| Sharpe | 0.80 | 0.76 |
| Standard Deviation | 6.61 | 6.37 |
Holding Analysis
| Holding Analysis | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.06 |
| Equity | — | — |
| Debt | 1.58% | 3.52% |
| Cash | — | — |
Top Holdings
Edelweiss Greater China Equity Off-Shore Fund-Dir (G)
| Name | Assets |
|---|---|
| 53.54% | |
| 45.59% | |
| 1.58% | |
| 0.0004% | |
| -0.71% |
PGIM India Emerging Markets Equity Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 96.44% | |
| 3.52% | |
| 0.04% |
Fund Manager
| Fund Manager | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) | PGIM India Emerging Markets Equity Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI Golden Dragon Index | MSCI Emerging Market TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


