NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.06% | 0.04% |
| NAV | ₹10.66 (24 Sept 2026) | ₹1063.01 (25 Sept 2026) |
| Fund Size | ₹124.45 Cr | ₹188.15 Cr |
| Fund Started | 18 Jul 2025 | 21 Jul 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| 1M | 0.51% | 0.11% |
| 3M | 1.55% | 1.02% |
| 6M | 3.19% | 3.09% |
| 1Y | 5.82% | 5.56% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 5.58% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 0.45 | 0.63 |
| Beta | 0.04 | 0.06 |
| Sharpe | 0.13 | 0.09 |
| Standard Deviation | 0.27 | 0.43 |
Holding Analysis
| Holding Analysis | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.06% | 99.17% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.14 | — |
| Equity | — | — |
| Debt | 0.67% | 0.90% |
| Cash | — | — |
Top Holdings
Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 39.99% | |
| 37.30% | |
| 18.48% | |
| 3.62% | |
| 0.67% | |
| 0.000091% | |
| -0.06% |
Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Invesco Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty Short Duration Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (TRI) (40%) |
| Launch Date | 03 Jul 2025 | 02 Jul 2025 |

