NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.07% | 0.04% |
| NAV | ₹10.73 (09 Nov 2026) | ₹1069.84 (11 Nov 2026) |
| Fund Size | ₹110.94 Cr | ₹152.19 Cr |
| Fund Started | 18 Jul 2025 | 21 Jul 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| 1M | 0.44% | 0.63% |
| 3M | 1.22% | 0.73% |
| 6M | 3.04% | 2.87% |
| 1Y | 5.46% | 5.19% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 5.51% | 5.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | -0.24 | -0.59 |
| Beta | 0.03 | 0.05 |
| Sharpe | -0.65 | -0.78 |
| Standard Deviation | 0.25 | 0.43 |
Holding Analysis
| Holding Analysis | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 99.22% | 99.54% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.15 | — |
| Equity | — | — |
| Debt | 0.79% | 0.46% |
| Cash | — | — |
Top Holdings
Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 38.44% | |
| 37.41% | |
| 19.01% | |
| 3.46% | |
| 0.90% | |
| 0.79% | |
| 0.0002% | |
| -0.01% |
Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 38.07% | |
| 29.52% |
Fund Manager
| Fund Manager | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Invesco Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty Short Duration Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (40%) |
| Launch Date | 03 Jul 2025 | 02 Jul 2025 |


