NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Nifty 50 Index Fund - Direct (G) | Kotak Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.13% | 0.13% |
| NAV | ₹13.73 (25 Sept 2026) | ₹15.39 (25 Sept 2026) |
| Fund Size | ₹286.59 Cr | ₹1,156.66 Cr |
| Fund Started | 07 Oct 2021 | 21 Jun 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Edelweiss Nifty 50 Index Fund - Direct (G) | Kotak Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.75% | -4.75% |
| 3M | -3.67% | -3.66% |
| 6M | 1.42% | 1.43% |
| 1Y | -7.02% | -7.04% |
| 3Y | 6.45% | 6.38% |
| 5Y | — | 6.22% |
| Since Inception | 6.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Nifty 50 Index Fund - Direct (G) | Kotak Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.20 | -0.27 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.30 | 0.30 |
| Standard Deviation | 3.91 | 3.92 |
Holding Analysis
| Holding Analysis | Edelweiss Nifty 50 Index Fund - Direct (G) | Kotak Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 36.44% | 36.42% |
| Top 10 Holdings | 52.88% | 52.85% |
| Portfolio Turnover | 0.20 | 12.24 |
| Equity | 99.98% | 99.95% |
| Debt | 0.18% | 0.09% |
| Cash | — | — |
Top Holdings
Edelweiss Nifty 50 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.86% | |
| 9.46% | |
| 7.82% | |
| 5.00% | |
| 4.30% | |
| 3.98% | |
| 3.61% | |
| 3.39% | |
| 2.80% | |
| 2.66% |
Fund Manager
| Fund Manager | Edelweiss Nifty 50 Index Fund - Direct (G) | Kotak Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Nifty 50 Index Fund - Direct (G) | Kotak Nifty 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 50 TRI | Nifty 50 TRI |
| Launch Date | 07 Oct 2021 | 31 May 2021 |

