NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Dir (G) | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.71% | 0.79% |
| NAV | ₹8.97 (11 Nov 2026) | ₹8.43 (11 Nov 2026) |
| Fund Size | ₹593.23 Cr | ₹771.55 Cr |
| Fund Started | 31 Oct 2024 | 24 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Dir (G) | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| 1M | 1.33% | 1.89% |
| 3M | -2.93% | -1.49% |
| 6M | -6.47% | -0.28% |
| 1Y | -4.71% | -0.74% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -5.86% | -8.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Dir (G) | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Alpha | -2.86 | -1.34 |
| Beta | 1.14 | 1.18 |
| Sharpe | -0.56 | -0.65 |
| Standard Deviation | 6.24 | 6.26 |
Holding Analysis
| Holding Analysis | Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Dir (G) | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 25.67% | 27.11% |
| Top 10 Holdings | 47.01% | 46.74% |
| Portfolio Turnover | 1.15 | 1.49 |
| Equity | 100.11% | 100.02% |
| Debt | 0.10% | 0.03% |
| Cash | — | — |
Top Holdings
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 5.70% | |
| 5.32% | |
| 4.96% | |
| 4.85% | |
| 4.84% | |
| 4.72% | |
| 4.71% | |
| 4.35% | |
| 3.84% | |
| 3.72% |
Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Dir (G) | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund-Dir (G) | Motilal Oswal Nifty 500 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty500 Multicap Momentum Quality 50 TRI | Nifty 500 Momentum 50 TRI |
| Launch Date | 11 Oct 2024 | 04 Sept 2024 |


