NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss Silver ETF Fund of Fund - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.11% | 0.18% |
| NAV | ₹8.07 (11 Nov 2026) | ₹29.46 (11 Nov 2026) |
| Fund Size | ₹84.56 Cr | ₹2,889.03 Cr |
| Fund Started | 29 Dec 2025 | 14 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss Silver ETF Fund of Fund - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| 1M | -15.69% | -10.16% |
| 3M | -19.91% | -12.71% |
| 6M | -26.32% | -16.73% |
| 1Y | — | 22.88% |
| 3Y | — | 34.88% |
| 5Y | — | — |
| Since Inception | -19.38% | 29.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss Silver ETF Fund of Fund - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | -22.22 | 26.98 |
| Beta | 0.01 | -0.06 |
| Sharpe | -0.45 | 0.95 |
| Standard Deviation | 14.33 | 8.24 |
Holding Analysis
| Holding Analysis | Edelweiss Silver ETF Fund of Fund - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 100.00% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.30 | 0.05 |
| Equity | — | — |
| Debt | 0.21% | 0.34% |
| Cash | — | — |
Top Holdings
Edelweiss Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.92% | |
| 0.21% | |
| 0.000067% | |
| -0.13% |
Edelweiss Gold and Silver ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 52.63% | |
| 47.35% | |
| 0.34% | |
| 0.0001% | |
| -0.32% |
Fund Manager
| Fund Manager | Edelweiss Silver ETF Fund of Fund - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss Silver ETF Fund of Fund - Direct (G) | Edelweiss Gold and Silver ETF Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of silver | Domestic Gold and Silver Prices |
| Launch Date | 08 Dec 2025 | 24 Aug 2022 |


