NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss US Technology Equity Fund Of Fund-Dir(G) | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.72% | 0.75% |
| NAV | ₹35.45 (09 Nov 2026) | ₹61.97 (09 Nov 2026) |
| Fund Size | ₹4,024.96 Cr | ₹2,631.17 Cr |
| Fund Started | 05 Mar 2020 | 14 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss US Technology Equity Fund Of Fund-Dir(G) | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) |
|---|---|---|
| 1M | -17.80% | -14.96% |
| 3M | -12.49% | -14.47% |
| 6M | -11.43% | -17.22% |
| 1Y | 4.34% | 6.31% |
| 3Y | 24.33% | 18.98% |
| 5Y | 10.40% | 2.95% |
| Since Inception | 20.84% | 11.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss US Technology Equity Fund Of Fund-Dir(G) | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) |
|---|---|---|
| Alpha | 26.33 | 18.39 |
| Beta | 0.36 | -0.06 |
| Sharpe | 0.92 | 0.80 |
| Standard Deviation | 8.31 | 6.61 |
Holding Analysis
| Holding Analysis | Edelweiss US Technology Equity Fund Of Fund-Dir(G) | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 100.00% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 3.53% | 1.58% |
| Cash | — | — |
Top Holdings
Edelweiss US Technology Equity Fund Of Fund-Dir(G)
| Name | Assets |
|---|---|
| 96.77% | |
| 3.53% | |
| 0.0011% | |
| -0.30% |
Edelweiss Greater China Equity Off-Shore Fund-Dir (G)
| Name | Assets |
|---|---|
| 53.54% | |
| 45.59% | |
| 1.58% | |
| 0.0004% | |
| -0.71% |
Fund Manager
| Fund Manager | Edelweiss US Technology Equity Fund Of Fund-Dir(G) | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss US Technology Equity Fund Of Fund-Dir(G) | Edelweiss Greater China Equity Off-Shore Fund-Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Russel 1000 Equal Weighted Technology Index | MSCI Golden Dragon Index |
| Launch Date | 14 Feb 2020 | 01 Jan 2013 |


