NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Edelweiss US Value Equity Offshore Fund - Dir (G) | Edelweiss Europe Dynamic Equity Offshore - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.79% | 0.68% |
| NAV | ₹49.26 (09 Nov 2026) | ₹33.39 (09 Nov 2026) |
| Fund Size | ₹247.74 Cr | ₹265.20 Cr |
| Fund Started | 07 Aug 2013 | 07 Feb 2014 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Edelweiss US Value Equity Offshore Fund - Dir (G) | Edelweiss Europe Dynamic Equity Offshore - Dir (G) |
|---|---|---|
| 1M | 0.38% | -1.47% |
| 3M | -0.75% | -5.48% |
| 6M | 8.43% | 0.02% |
| 1Y | 28.71% | 19.05% |
| 3Y | 21.93% | 24.62% |
| 5Y | 13.95% | 14.58% |
| Since Inception | 12.77% | 9.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Edelweiss US Value Equity Offshore Fund - Dir (G) | Edelweiss Europe Dynamic Equity Offshore - Dir (G) |
|---|---|---|
| Alpha | 17.31 | 19.77 |
| Beta | 0.19 | 0.27 |
| Sharpe | 1.53 | 1.43 |
| Standard Deviation | 3.28 | 4.02 |
Holding Analysis
| Holding Analysis | Edelweiss US Value Equity Offshore Fund - Dir (G) | Edelweiss Europe Dynamic Equity Offshore - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 3.11% | 3.25% |
| Cash | — | — |
Top Holdings
Edelweiss US Value Equity Offshore Fund - Dir (G)
| Name | Assets |
|---|---|
| 97.02% | |
| 3.11% | |
| 0.0009% | |
| -0.13% |
Edelweiss Europe Dynamic Equity Offshore - Dir (G)
| Name | Assets |
|---|---|
| 96.98% | |
| 3.25% | |
| 0.001% | |
| -0.23% |
Fund Manager
| Fund Manager | Edelweiss US Value Equity Offshore Fund - Dir (G) | Edelweiss Europe Dynamic Equity Offshore - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Edelweiss US Value Equity Offshore Fund - Dir (G) | Edelweiss Europe Dynamic Equity Offshore - Dir (G) |
|---|---|---|
| AMC | Edelweiss Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | Russell 1000 Index | MSCI Europe TRI |
| Launch Date | 17 Jul 2013 | 17 Jan 2014 |


