NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Floating Interest Rates Fund-Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.38% | 0.29% |
| NAV | ₹48.40 (11 Nov 2026) | ₹504.98 (11 Nov 2026) |
| Fund Size | ₹260.84 Cr | ₹8,026.97 Cr |
| Fund Started | 31 Dec 2012 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil - W.E.F.(May 19, 2012) no exit load shall be charged under the Scheme for all redemptions/switch outs. |
Returns
| Returns | Franklin India Floating Interest Rates Fund-Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| 1M | 0.24% | 0.51% |
| 3M | 0.85% | 0.83% |
| 6M | 2.70% | 3.02% |
| 1Y | 5.86% | 6.14% |
| 3Y | 7.92% | 7.75% |
| 5Y | 7.15% | 7.09% |
| Since Inception | 7.06% | 8.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Floating Interest Rates Fund-Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Alpha | 1.80 | 1.42 |
| Beta | 0.04 | 0.03 |
| Sharpe | 1.52 | 1.32 |
| Standard Deviation | 0.34 | 0.31 |
Holding Analysis
| Holding Analysis | Franklin India Floating Interest Rates Fund-Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 47.36% | 39.53% |
| Top 10 Holdings | 87.79% | 59.34% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 90.50% | 96.16% |
| Cash | — | — |
Top Holdings
Franklin India Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 9.92% | |
| 9.43% | |
| 9.36% | |
| 9.33% | |
| 9.32% | |
| 9.31% | |
| 9.08% | |
| 8.08% | |
| 7.06% | |
| 6.91% |
ICICI Pru Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 10.86% | |
| 9.95% | |
Fund Manager
| Fund Manager | Franklin India Floating Interest Rates Fund-Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Franklin India Floating Interest Rates Fund-Direct (G) | ICICI Pru Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | CRISIL Low Duration Debt Index | NIFTY Short Duration Debt Index A-II |
| Launch Date | 31 Dec 2012 | 01 Jan 2013 |


