NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Floating Interest Rates Fund-Direct (G) | UTI-Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.38% | 0.44% |
| NAV | ₹48.18 (23 Oct 2026) | ₹1686.84 (23 Oct 2026) |
| Fund Size | ₹256.41 Cr | ₹1,506.08 Cr |
| Fund Started | 31 Dec 2012 | 30 Oct 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Franklin India Floating Interest Rates Fund-Direct (G) | UTI-Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| 1M | 0.01% | -0.01% |
| 3M | 0.69% | 0.93% |
| 6M | 2.58% | 2.59% |
| 1Y | 5.81% | 5.52% |
| 3Y | 7.88% | 6.94% |
| 5Y | 7.08% | 6.26% |
| Since Inception | 7.06% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Floating Interest Rates Fund-Direct (G) | UTI-Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Alpha | 2.61 | 1.75 |
| Beta | 0.04 | 0.02 |
| Sharpe | 2.20 | 2.20 |
| Standard Deviation | 0.34 | 0.23 |
Holding Analysis
| Holding Analysis | Franklin India Floating Interest Rates Fund-Direct (G) | UTI-Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 48.36% | 39.09% |
| Top 10 Holdings | 87.58% | 63.85% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 94.71% | 92.54% |
| Cash | — | — |
Top Holdings
Franklin India Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 10.06% | |
| 9.64% | |
| 9.62% | |
| 9.58% | |
| 9.46% | |
| 9.45% | |
| 8.92% | |
| 8.18% | |
| 7.81% | |
| 4.86% |
UTI-Floating Interest Rates Fund - Direct (G)
Fund Manager
| Fund Manager | Franklin India Floating Interest Rates Fund-Direct (G) | UTI-Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Franklin India Floating Interest Rates Fund-Direct (G) | UTI-Floating Interest Rates Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | UTI Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | CRISIL Low Duration Debt Index | CRISIL Short Duration Debt A-II Index |
| Launch Date | 31 Dec 2012 | 12 Oct 2018 |
