NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Gilt Fund - Direct (G) | UTI-Gilt Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹10,000 | ₹500 |
| Expense Ratio | 0.64% | 0.47% |
| NAV | ₹67.53 (11 Nov 2026) | ₹68.28 (11 Nov 2026) |
| Fund Size | ₹143.69 Cr | ₹408.55 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil - W.e.f.: July 27, 2015. |
Returns
| Returns | Franklin India Gilt Fund - Direct (G) | UTI-Gilt Fund - Direct (G) |
|---|---|---|
| 1M | -0.23% | 0.74% |
| 3M | -0.60% | -0.26% |
| 6M | 1.90% | 1.50% |
| 1Y | 4.11% | 4.40% |
| 3Y | 6.10% | 6.64% |
| 5Y | 5.25% | 5.69% |
| Since Inception | 6.88% | 7.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Gilt Fund - Direct (G) | UTI-Gilt Fund - Direct (G) |
|---|---|---|
| Alpha | 0.16 | 0.29 |
| Beta | 0.11 | 0.11 |
| Sharpe | 0.06 | 0.10 |
| Standard Deviation | 0.87 | 0.95 |
Holding Analysis
| Holding Analysis | Franklin India Gilt Fund - Direct (G) | UTI-Gilt Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 74.46% | 93.92% |
| Top 10 Holdings | 96.15% | 100.01% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 83.79% | 91.80% |
| Cash | — | — |
Top Holdings
Franklin India Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
| 20.04% | |
| 17.38% | |
| 16.19% | |
| 10.44% | |
| 10.41% | |
| 7.10% | |
| 5.54% | |
| 3.47% | |
| 3.40% | |
| 2.19% |
UTI-Gilt Fund - Direct (G)
| Name | Assets |
|---|---|
| 43.07% | |
| 27.23% | |
| 11.98% |
Fund Manager
| Fund Manager | Franklin India Gilt Fund - Direct (G) | UTI-Gilt Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Franklin India Gilt Fund - Direct (G) | UTI-Gilt Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | UTI Mutual Fund |
| Scheme Category | Gilt Fund | Gilt Fund |
| Benchmark | Nifty All Duration G-Sec Index | CRISIL Dynamic Gilt Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


