NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderately High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.20% | 0.06% |
| NAV | ₹25.58 (09 Nov 2026) | ₹15.86 (09 Nov 2026) |
| Fund Size | ₹143.97 Cr | ₹2,189.82 Cr |
| Fund Started | 28 Nov 2014 | 28 Jan 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| 1M | 0.39% | 0.58% |
| 3M | 1.10% | 1.01% |
| 6M | 2.99% | 3.10% |
| 1Y | 5.85% | 5.59% |
| 3Y | 12.97% | 7.84% |
| 5Y | 10.28% | 6.66% |
| Since Inception | 8.17% | 7.03% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Alpha | 6.46 | 1.73 |
| Beta | 0.21 | 0.07 |
| Sharpe | 1.49 | 0.93 |
| Standard Deviation | 1.26 | 0.54 |
Holding Analysis
| Holding Analysis | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 76.01% | 96.19% |
| Top 10 Holdings | 99.29% | — |
| Portfolio Turnover | 25.30 | — |
| Equity | — | — |
| Debt | — | 0.92% |
| Cash | — | — |
Top Holdings
Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 19.60% | |
| 19.55% | |
| 19.44% | |
| 10.17% | |
| 7.25% | |
| 7.05% | |
| 6.88% | |
| 4.02% | |
| 3.42% | |
| 1.90% |
AXIS Income Plus Arbitrage Omni FOF - Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Income Plus Arbitrage Active Fund of Funds-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI |
| Launch Date | 07 Nov 2014 | 10 Jan 2020 |


