NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Franklin India Opportunities Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.92% | 1.13% |
| NAV | ₹294.32 (24 Sept 2026) | ₹161.53 (25 Sept 2026) |
| Fund Size | ₹9,717.42 Cr | ₹3,151.71 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Franklin India Opportunities Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| 1M | -1.63% | -3.28% |
| 3M | 1.55% | -6.96% |
| 6M | 15.96% | 3.10% |
| 1Y | 2.49% | -1.97% |
| 3Y | 21.30% | 16.33% |
| 5Y | 17.88% | 17.94% |
| Since Inception | 17.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Franklin India Opportunities Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Alpha | 8.29 | 11.67 |
| Beta | 1.05 | 1.06 |
| Sharpe | 0.95 | 0.74 |
| Standard Deviation | 5.01 | 5.09 |
Holding Analysis
| Holding Analysis | Franklin India Opportunities Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 29.89% | 30.96% |
| Top 10 Holdings | 46.44% | 49.64% |
| Portfolio Turnover | 79.25 | 37.95 |
| Equity | 85.63% | 94.53% |
| Debt | 0.51% | — |
| Cash | — | — |
Top Holdings
Franklin India Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 10.22% | |
| 7.68% | |
| 4.39% | |
| 3.80% | |
| 3.79% | |
| 3.64% | |
| 3.54% | |
| 3.31% | |
| 3.03% | |
| 3.03% |
Fund Manager
| Fund Manager | Franklin India Opportunities Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Franklin India Opportunities Fund - Direct (G) | Franklin Build India Fund - Direct (G) |
|---|---|---|
| AMC | Franklin Templeton Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | BSE India Infrastructure TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

