NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.40% | 1.46% |
| NAV | ₹50.68 (25 Sept 2026) | ₹523.46 (25 Sept 2026) |
| Fund Size | ₹136.68 Cr | ₹1,855.01 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.24% | -3.64% |
| 3M | -2.28% | -0.84% |
| 6M | 5.18% | 5.35% |
| 1Y | -3.20% | -1.12% |
| 3Y | 10.28% | 9.88% |
| 5Y | 8.64% | 8.53% |
| Since Inception | 11.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.76 | 1.44 |
| Beta | 0.98 | 0.94 |
| Sharpe | 0.53 | 0.50 |
| Standard Deviation | 4.16 | 4.06 |
Holding Analysis
| Holding Analysis | Groww Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 32.79% | 33.65% |
| Top 10 Holdings | 49.66% | 53.14% |
| Portfolio Turnover | 0.81 | 0.49 |
| Equity | 93.05% | 96.98% |
| Debt | 3.74% | 3.33% |
| Cash | — | — |
Top Holdings
Groww Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.23% | |
| 7.76% | |
| 7.34% | |
| 4.73% | |
| 3.74% | |
| 3.61% | |
| 3.42% | |
| 3.41% | |
| 3.22% | |
| 3.21% |
Fund Manager
| Fund Manager | Groww Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Groww Large Cap Fund - Direct (G) | HSBC Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | HSBC Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

